Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hempfield HS | HIGH SCHOOL MAIN GYM | . | |||
(H) | vs Twin Valley | HIGH SCHOOL MAIN GYM | . | |||
(A) | vs Wilson HS | . | ||||
(A) | vs Central Dauphin HS | . | ||||
(H) | vs Governor Mifflin HS | HIGH SCHOOL MAIN GYM | . | |||
(A) | vs Muhlenberg HS | . | ||||
(A) | vs Daniel Boone Area | . | ||||
(H) | vs Muhlenberg HS | HIGH SCHOOL MAIN GYM | . | |||
(A) | vs Twin Valley | . | ||||
(H) | vs Wilson HS | HIGH SCHOOL MAIN GYM | . | |||
(A) | vs Governor Mifflin HS | . | ||||
(H) | vs Daniel Boone Area | HIGH SCHOOL MAIN GYM | . | |||
(H) | vs Fleetwood Area | HIGH SCHOOL MAIN GYM | . | |||
(H) | vs Berks Catholic HS | HIGH SCHOOL MAIN GYM | . | |||
(H) |
vs Wyomissing Area
BCIAA Quarterfinals |
HIGH SCHOOL MAIN GYM | . | |||
(A) | vs Fleetwood Area | HIGH SCHOOL MAIN GYM | . | |||
(A) | vs Wilson HS | . |
https://exetereagles.org