Boys Junior High Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(A) | vs Wilson HS | . | ||||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | vs Daniel Boone Area | HIGH SCHOOL MAIN GYM | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | HIGH SCHOOL AUXILIARY GYM | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(A) | vs Muhlenberg HS | Postponed | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(A) |
vs Cumberland Valley
Dome Gym |
Postponed | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(A) |
vs Governor Mifflin HS
Quad Match at GM |
. | ||||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | vs Governor Mifflin HS | . | ||||
(A) | vs Octorara Area HS | . | ||||
(H) | Practice | LAUSCH | . | |||
(A) | vs Red Lion Area | . | ||||
(H) | Practice | LAUSCH | . | |||
(H) | vs Daniel Boone Area | HIGH SCHOOL MAIN GYM | . | |||
(H) | vs Hamburg Area HS | . | ||||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(A) |
vs Cumberland Valley
Dome Gym |
. | ||||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(A) |
vs Multiple Opponents
Quad at Northern York |
. | ||||
(H) | Practice | LAUSCH | . | |||
(A) |
vs Wilson Southern MS
at Wilson Southern |
. | ||||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . | |||
(H) | Practice | LAUSCH | . |
https://exetereagles.org